Sega Genesis / Mega Drive (Model 2) capacitor list
From FabLab Wiki
Sega Genesis / Mega Drive (Model 2) capacitor list| Manufacturer | Sega |
|---|
| First released | 1993 |
|---|
| Boards listed | 5 |
|---|
| Capacitors listed | 138 |
|---|
Capacitor lists for 5 Sega Genesis / Mega Drive (Model 2) boards and power supplies (138 capacitors in total), by board revision.
About this page: the write-up was drafted with the help of AI and may contain mistakes. The capacitor lists are Omar's FabLab's own records. Spotted an error? Let us know.
The smaller Model 2 Genesis / Mega Drive uses the MD2 family of boards (VA0 to VA4). Check the revision printed on the board to pick the right list.
How to use this page
Find the board you have by the part number or revision printed on it, then use that board's table. Boards that look alike can need different capacitors. Each table lists how many of each value the board uses, the voltage rating (a higher rating is fine, lower is not) and whether it's a through-hole (THT) or surface-mount (SMD) part. For general tips, see Recapping basics. Other consoles: Capacitor lists.
Main boards and other boards
Capacitor lists from Omar's FabLab's bench records (Caps_Per_Device V6). Not AI-generated.
PC BD MD2 VA0
| Qty | Value | Voltage | Type |
|---|
| 19 | 10µF | 16V | THT |
| 1 | 220µF | 6.3V | THT |
| 1 | 220µF (MB3514 encoder) | 6.3V | THT |
| 1 | 220µF | 16V | THT |
| 2 | 100µF | 10V | THT |
| 7 | 47µF | 10V | THT |
PC BD MD2 VA1 USA / VA1.8 USA
| Qty | Value | Voltage | Type |
|---|
| 19 | 10µF | 16V | THT |
| 1 | 220µF | 6.3V | THT |
| 1 | 220µF (MB3514 encoder, NTSC & PAL) | 6.3V | THT |
| 1 | 220µF | 16V | THT |
| 2 | 100µF | 10V | THT |
| 7 | 47µF | 10V | THT |
PC BD MD2 VA2 USA / VA2.3 USA
| Qty | Value | Voltage | Type |
|---|
| 15 | 10µF | 16V | THT |
| 1 | 2.2µF | 50V | THT |
| 4 | 100µF | 10V | THT |
| 1 | 220µF | 6.3V | THT |
| 1 | 22µF | 50V | THT |
| 1 | 220µF | 16V | THT |
| 7 | 47µF | 10V | THT |
PC BD MD2 VA3 USA HAL
| Qty | Value | Voltage | Type |
|---|
| 1 | 2.2µF | 50V | THT |
| 1 | 22µF | 50V | THT |
| 4 | 100µF | 10V | THT |
| 9 | 10µF | 16V | THT |
| 1 | 220µF | 6.3V | THT |
| 1 | 10µF (Type A/B PCBs; empty on Type C/non-HAL) | 16V | THT |
| 1 | 220µF | 16V | THT |
| 5 | 47µF | 10V | THT |
PC BD MD2 VA4 USA
| Qty | Value | Voltage | Type |
|---|
| 9 | 47µF | 10V | THT |
| 6 | 10µF | 16V | THT |
| 4 | 100µF | 10V | THT |
| 1 | 220µF | 6.3V | THT |
| 1 | 2.2µF | 50V | THT |
| 1 | 22µF | 16V | THT |
| 1 | 220µF | 16V | THT |